Game Scores - All Games
| May 5, 2012 | | Iditarod K-2 | | | Tanaina 1 K-2 | |
| May 5, 2012 | | Machetanz 1 K-2 | | | Tanaina 2 K-2 | |
| May 5, 2012 | | Goose Bay # 2 K-2 | | | Swanson K-2 | |
| May 5, 2012 | | Finger Lake K-2 | | | Shaw/Larson K-2 | |
| May 5, 2012 | | Goose Bay #1 K-2 | | | Snowshoe K-2 | |
| May 5, 2012 | | Cottonwood K-2 | | | Pioneer Peak/Machentanz 2 K-2 | |
| May 5, 2012 | | Academy Charter/Butte K-2 | | | Meadow Lakes # 1 K-2 | |
| May 5, 2012 | | Big Lake K-2 | | | Meadow Lakes #2/Goose Bay #3 K-2 | |
| April 28, 2012 | | Finger Lake K-2 | 0 | | Goose Bay # 2 K-2 | 0 |
| April 28, 2012 | | Spring Cottonwood/Shaw/Tanaina 3/4 Girls | 7 | | Spring Finger Lake/Larson 3/4 Girls | 42 |
| April 28, 2012 | | Spring Machentanz/Academy 3/4 Girls | 9 | | Spring Snowshoe 3/4 Girls | 22 |
| April 28, 2012 | | Spring Machentanz 3/4 Boys | 15 | | Spring Meadow Lakes 3/4 Boys | 17 |
| April 28, 2012 | | Goose Bay #1 K-2 | 0 | | Machetanz 1 K-2 | 0 |
| April 28, 2012 | | Big Lake K-2 | 0 | | Cottonwood K-2 | 0 |
| April 28, 2012 | | Meadow Lakes # 1 K-2 | 0 | | Tanaina 1 K-2 | 0 |
| April 28, 2012 | | Meadow Lakes #2/Goose Bay #3 K-2 | 0 | | Pioneer Peak/Machentanz 2 K-2 | 0 |
| April 28, 2012 | | Academy Charter/Butte K-2 | 0 | | Iditarod K-2 | 0 |
| April 28, 2012 | | Spring Machentanz 3/4 Boys | 36 | | Spring Pioneer Peak/Finger Lake 3/4 Boys | 25 |
| April 28, 2012 | | Spring Knik/Tanaina 2 3/4 Boys | 24 | | Spring Cttnwd/Idit/Larson/Shaw 3/4 Boys | 16 |
| April 28, 2012 | | Spring Meadow Lakes 3/4 Boys | 15 | | Spring Tanaina 1 3/4 Boys | 15 |
| April 28, 2012 | | Cottonwood K-2 | 0 | | Iditarod K-2 | 0 |
| April 28, 2012 | | Spring Academy 3/4 Boys | 13 | | Spring Sherrod 3/4 Boys | 21 |
| April 28, 2012 | | Shaw/Larson K-2 | 0 | | Swanson K-2 | 0 |
| April 28, 2012 | | Spring Cttnwd/Idit/Larson/Shaw 3/4 Boys | 21 | | Spring Pioneer Peak/Finger Lake 3/4 Boys | 27 |
| April 28, 2012 | | Snowshoe K-2 | 0 | | Tanaina 2 K-2 | 0 |
| April 28, 2012 | | Spring Knik/Tanaina 2 3/4 Boys | 21 | | Spring Sherrod 3/4 Boys | 12 |
| April 21, 2012 | | Cottonwood K-2 | 0 | | Machetanz 1 K-2 | 0 |
| April 21, 2012 | | Spring Cttnwd/Idit/Larson/Shaw 3/4 Boys | 18 | | Spring Meadow Lakes 3/4 Boys | 23 |
| April 21, 2012 | | Spring Machentanz 3/4 Boys | 5 | | Spring Sherrod 3/4 Boys | 9 |
| April 21, 2012 | | Big Lake K-2 | 0 | | Goose Bay #1 K-2 | 0 |
| April 21, 2012 | | Spring Knik/Big Lk/Meadow Lk 3/4 Girls | 2 | | Spring Finger Lake/Larson 3/4 Girls | 54 |
| April 21, 2012 | | Academy Charter/Butte K-2 | 0 | | Goose Bay # 2 K-2 | 0 |
| April 21, 2012 | | Shaw/Larson K-2 | 0 | | Tanaina 1 K-2 | 0 |
| April 21, 2012 | | Finger Lake K-2 | 0 | | Goose Bay #1 K-2 | 0 |
| April 21, 2012 | | Finger Lake K-2 | 0 | | Iditarod K-2 | 0 |
| April 21, 2012 | | Spring Finger Lake/Larson 3/4 Girls | 36 | | Spring Machentanz/Academy 3/4 Girls | 21 |
| April 21, 2012 | | Meadow Lakes # 1 K-2 | 0 | | Tanaina 2 K-2 | 0 |
| April 21, 2012 | | Spring Academy 3/4 Boys | 26 | | Spring Pioneer Peak/Finger Lake 3/4 Boys | 18 |
| April 21, 2012 | | Spring Academy 3/4 Boys | 19 | | Spring Tanaina 1 3/4 Boys | 15 |
| April 21, 2012 | | Meadow Lakes #2/Goose Bay #3 K-2 | 0 | | Snowshoe K-2 | 0 |
| April 21, 2012 | | Spring Knik/Tanaina 2 3/4 Boys | 24 | | Spring Tanaina 1 3/4 Boys | 6 |
| April 21, 2012 | | Meadow Lakes # 1 K-2 | 0 | | Swanson K-2 | 0 |
| April 21, 2012 | | Spring Knik/Big Lk/Meadow Lk 3/4 Girls | 7 | | Spring Machentanz/Academy 3/4 Girls | 36 |
| April 21, 2012 | | Spring Snowshoe 3/4 Girls | 12 | | Spring Cottonwood/Shaw/Tanaina 3/4 Girls | 12 |
| April 21, 2012 | | Pioneer Peak/Machentanz 2 K-2 | 0 | | Tanaina 2 K-2 | 0 |
| April 14, 2012 | | Spring Knik/Big Lk/Meadow Lk 3/4 Girls | 10 | | Spring Snowshoe 3/4 Girls | 27 |
| April 14, 2012 | | Big Lake K-2 | 0 | | Goose Bay # 2 K-2 | 0 |
| April 14, 2012 | | Academy Charter/Butte K-2 | 0 | | Goose Bay #1 K-2 | 0 |
| April 14, 2012 | | Spring Cttnwd/Idit/Larson/Shaw 3/4 Boys | 6 | | Spring Sherrod 3/4 Boys | 20 |
| April 14, 2012 | | Snowshoe K-2 | 0 | | Shaw/Larson K-2 | 0 |
| April 14, 2012 | | Cottonwood K-2 | 0 | | Goose Bay # 2 K-2 | 0 |
| April 14, 2012 | | Spring Knik/Tanaina 2 3/4 Boys | 25 | | Spring Pioneer Peak/Finger Lake 3/4 Boys | 20 |
| April 14, 2012 | | Pioneer Peak/Machentanz 2 K-2 | 0 | | Swanson K-2 | 0 |
| April 14, 2012 | | Meadow Lakes #2/Goose Bay #3 K-2 | 0 | | Tanaina 1 K-2 | 0 |
| April 14, 2012 | | Finger Lake K-2 | 0 | | Machetanz 1 K-2 | 0 |
| April 14, 2012 | | Pioneer Peak/Machentanz 2 K-2 | 0 | | Tanaina 1 K-2 | 0 |
| April 14, 2012 | | Spring Finger Lake/Larson 3/4 Girls | 42 | | Spring Machentanz/Academy 3/4 Girls | 8 |
| April 14, 2012 | | Spring Cottonwood/Shaw/Tanaina 3/4 Girls | 21 | | Spring Machentanz/Academy 3/4 Girls | 17 |
| April 14, 2012 | | Spring Machentanz 3/4 Boys | 12 | | Spring Tanaina 1 3/4 Boys | 17 |
| April 14, 2012 | | Meadow Lakes # 1 K-2 | 0 | | Snowshoe K-2 | 0 |
| April 14, 2012 | | Shaw/Larson K-2 | 0 | | Tanaina 2 K-2 | 0 |
| April 14, 2012 | | Big Lake K-2 | 0 | | Iditarod K-2 | 0 |
| April 14, 2012 | | Spring Academy 3/4 Boys | 20 | | Spring Meadow Lakes 3/4 Boys | 11 |
| April 7, 2012 | | Tanaina 2 K-2 | 0 | | Meadow Lakes #2/Goose Bay #3 K-2 | 0 |
| April 7, 2012 | | Spring Snowshoe 3/4 Girls | 19 | | Spring Knik/Big Lk/Meadow Lk 3/4 Girls | 9 |
| April 7, 2012 | | Spring Cottonwood/Shaw/Tanaina 3/4 Girls | 21 | | Spring Knik/Big Lk/Meadow Lk 3/4 Girls | 8 |
| April 7, 2012 | | Spring Finger Lake/Larson 3/4 Girls | 28 | | Spring Snowshoe 3/4 Girls | 10 |
| April 7, 2012 | | Meadow Lakes #2/Goose Bay #3 K-2 | 0 | | Swanson K-2 | 0 |
| April 7, 2012 | | Academy Charter/Butte K-2 | 0 | | Finger Lake K-2 | 0 |
| April 7, 2012 | | Swanson K-2 | 0 | | Tanaina 1 K-2 | 0 |
| April 7, 2012 | | Spring Knik/Tanaina 2 3/4 Boys | 22 | | Spring Meadow Lakes 3/4 Boys | 26 |
| April 7, 2012 | | Spring Tanaina 1 3/4 Boys | 12 | | Spring Cttnwd/Idit/Larson/Shaw 3/4 Boys | 13 |
| April 7, 2012 | | Spring Pioneer Peak/Finger Lake 3/4 Boys | 19 | | Spring Sherrod 3/4 Boys | 29 |
| April 7, 2012 | | Meadow Lakes # 1 K-2 | 0 | | Shaw/Larson K-2 | 0 |
| April 7, 2012 | | Spring Academy 3/4 Boys | 35 | | Spring Machentanz 3/4 Boys | 11 |
| April 7, 2012 | | Goose Bay # 2 K-2 | 0 | | Iditarod K-2 | 0 |
| April 7, 2012 | | Machetanz 1 K-2 | 0 | | Big Lake K-2 | 0 |
| April 7, 2012 | | Cottonwood K-2 | 0 | | Goose Bay #1 K-2 | 0 |
| April 7, 2012 | | Spring Machentanz/Academy 3/4 Girls | 21 | | Spring Cottonwood/Shaw/Tanaina 3/4 Girls | 26 |
| April 7, 2012 | | Academy Charter/Butte K-2 | 0 | | Machetanz 1 K-2 | 0 |
| April 7, 2012 | | Pioneer Peak/Machentanz 2 K-2 | 0 | | Snowshoe K-2 | 0 |
| March 31, 2012 | | Swanson K-2 | 0 | | Tanaina 2 K-2 | 0 |
| March 31, 2012 | | Spring Academy 3/4 Boys | 18 | | Spring Knik/Tanaina 2 3/4 Boys | 14 |
| March 31, 2012 | | Meadow Lakes #2/Goose Bay #3 K-2 | 0 | | Shaw/Larson K-2 | 0 |
| March 31, 2012 | | Spring Meadow Lakes 3/4 Boys | 14 | | Spring Sherrod 3/4 Boys | 14 |
| March 31, 2012 | | Goose Bay #1 K-2 | 0 | | Iditarod K-2 | 0 |
| March 31, 2012 | | Goose Bay # 2 K-2 | 0 | | Machetanz 1 K-2 | 0 |
| March 31, 2012 | | Meadow Lakes # 1 K-2 | 0 | | Pioneer Peak/Machentanz 2 K-2 | 0 |
| March 31, 2012 | | Big Lake K-2 | 0 | | Finger Lake K-2 | 0 |
| March 31, 2012 | | Spring Machentanz/Academy 3/4 Girls | 6 | | Spring Snowshoe 3/4 Girls | 13 |
| March 31, 2012 | | Spring Cttnwd/Idit/Larson/Shaw 3/4 Boys | 10 | | Spring Machentanz 3/4 Boys | 18 |
| March 31, 2012 | | Spring Finger Lake/Larson 3/4 Girls | 52 | | Spring Machentanz/Academy 3/4 Girls | 8 |
| March 31, 2012 | | Spring Pioneer Peak/Finger Lake 3/4 Boys | 14 | | Spring Tanaina 1 3/4 Boys | 24 |
| March 31, 2012 | | Spring Finger Lake/Larson 3/4 Girls | 48 | | Spring Knik/Big Lk/Meadow Lk 3/4 Girls | 6 |
| March 31, 2012 | | Snowshoe K-2 | 0 | | Tanaina 1 K-2 | 0 |
| March 31, 2012 | | Academy Charter/Butte K-2 | 0 | | Cottonwood K-2 | 0 |
| March 27, 2012 | | Academy Charter/Butte K-2 | 0 | | Big Lake K-2 | 0 |
| March 27, 2012 | | Iditarod K-2 | 0 | | Machetanz 1 K-2 | 0 |
| March 27, 2012 | | Goose Bay #1 K-2 | 0 | | Goose Bay # 2 K-2 | 0 |
| March 27, 2012 | | Cottonwood K-2 | 0 | | Finger Lake K-2 | 0 |
| March 26, 2012 | | Spring Knik/Big Lk/Meadow Lk 3/4 Girls | 13 | | Spring Machentanz/Academy 3/4 Girls | 16 |
| March 26, 2012 | | Pioneer Peak/Machentanz 2 K-2 | 0 | | Shaw/Larson K-2 | 0 |
| March 26, 2012 | | Spring Snowshoe 3/4 Girls | 19 | | Spring Cottonwood/Shaw/Tanaina 3/4 Girls | 11 |
| March 26, 2012 | | Spring Cottonwood/Shaw/Tanaina 3/4 Girls | 5 | | Spring Finger Lake/Larson 3/4 Girls | 34 |
| March 26, 2012 | | Tanaina 1 K-2 | 0 | | Tanaina 2 K-2 | 0 |
| March 26, 2012 | | Spring Meadow Lakes 3/4 Boys | 20 | | Spring Pioneer Peak/Finger Lake 3/4 Boys | 27 |
| March 26, 2012 | | Spring Sherrod 3/4 Boys | 29 | | Spring Tanaina 1 3/4 Boys | 10 |
| March 26, 2012 | | Spring Knik/Tanaina 2 3/4 Boys | 14 | | Spring Machentanz 3/4 Boys | 17 |
| March 26, 2012 | | Meadow Lakes # 1 K-2 | 0 | | Meadow Lakes #2/Goose Bay #3 K-2 | 0 |
| March 26, 2012 | | Spring Academy 3/4 Boys | 25 | | Spring Cttnwd/Idit/Larson/Shaw 3/4 Boys | 14 |
| March 26, 2012 | | Snowshoe K-2 | 0 | | Swanson K-2 | 0 |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|